Harry Fitzgerald (M19-11347)
| 1 | Henrik STENSON | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 2 | Marc LEISHMAN | | 5 | 5 | E | 6 | +1 | 4 | -1 | 6 | +1 | +1 |
| 3 | Jon RAHM | | 4 | 3 | -1 | 3 | -1 | 4 | E | 5 | +1 | -1 |
| 4 | Justin ROSE (MC) | | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
| 5 | Justin THOMAS | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 6 | Henrik STENSON | | 3 | 2 | -1 | 3 | E | 3 | E | 4 | +1 | E |
| 7 | Jon RAHM | | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
| 8 | Justin ROSE (MC) | | 5 | 6 | +1 | 5 | E | 6 | +1 | 6 | +1 | +3 |
| 9 | Tommy FLEETWOOD | | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
| 10 | Justin THOMAS | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 11 | Henrik STENSON | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 12 | Tommy FLEETWOOD | | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 |
| 13 | Jon RAHM | | 5 | 4 | -1 | 5 | E | 3 | -2 | 4 | -1 | -4 |
| 14 | Marc LEISHMAN | | 4 | 5 | +1 | 4 | E | 4 | E | 5 | +1 | +2 |
| 15 | Justin ROSE (MC) | | 5 | 4 | -1 | 6 | +1 | 6 | +1 | 6 | +1 | +2 |
| 16 | Tommy FLEETWOOD | | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 |
| 17 | Marc LEISHMAN | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 18 | Justin THOMAS | | 4 | 5 | +1 | 5 | +1 | 4 | E | 5 | +1 | +3 |
|
TOTAL |
|
72 |
71 |
-1 |
73 |
+1 |
73 |
+1 |
77 |
+5 |
+6 |
|
Holes Played / Rank |
|
|
18 |
264 |
18 |
590 |
18 |
437 |
18 |
638 |
593 |
You are a member of 1 mini league
| League Name | Link |
|---|
| T Wells | TWELL |