Tom Padmore (M19-11541)
| 1 | Hideki MATSUYAMA | | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
| 2 | Matt KUCHAR | | 5 | 4 | -1 | 4 | -1 | 5 | E | 4 | -1 | -3 |
| 3 | Rickie FOWLER | | 4 | 5 | +1 | 5 | +1 | 3 | -1 | 4 | E | +1 |
| 4 | Aaron WISE | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 5 | Rory MCILROY | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 6 | Aaron WISE | | 3 | 3 | E | 3 | E | 3 | E | 2 | -1 | -1 |
| 7 | Rory MCILROY | | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
| 8 | Justin THOMAS | | 5 | 4 | -1 | 4 | -1 | 5 | E | 5 | E | -2 |
| 9 | Justin THOMAS | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 10 | Hideki MATSUYAMA | | 4 | 6 | +2 | 4 | E | 4 | E | 5 | +1 | +3 |
| 11 | Rory MCILROY | | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 4 | E | +3 |
| 12 | Aaron WISE | | 3 | 3 | E | 3 | E | 2 | -1 | 4 | +1 | E |
| 13 | Justin THOMAS | | 5 | 5 | E | 5 | E | 5 | E | 4 | -1 | -1 |
| 14 | Matt KUCHAR | | 4 | 4 | E | 5 | +1 | 3 | -1 | 4 | E | E |
| 15 | Rickie FOWLER | | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 |
| 16 | Matt KUCHAR | | 3 | 4 | +1 | 3 | E | 2 | -1 | 3 | E | E |
| 17 | Hideki MATSUYAMA | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 18 | Rickie FOWLER | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
|
TOTAL |
|
72 |
75 |
+3 |
72 |
E |
70 |
-2 |
71 |
-1 |
E |
|
Holes Played / Rank |
|
|
18 |
662 |
18 |
480 |
18 |
186 |
18 |
190 |
406 |
You are a member of 1 mini league