| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrrell HATTON (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 2 | Bryson DECHAMBEAU | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 | |
| 3 | Tommy FLEETWOOD | 4 | 4 | E | 3 | -1 | 4 | E | 5 | +1 | E | |
| 4 | Tyrrell HATTON (MC) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 5 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
| 6 | Collin MORIKAWA | 3 | 2 | -1 | 3 | E | 3 | E | 3 | E | -1 | |
| 7 | Tyrrell HATTON (MC) | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 | |
| 8 | Bryson DECHAMBEAU | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 5 | E | -3 | |
| 9 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
| 10 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 11 | Dustin JOHNSON | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
| 12 | Collin MORIKAWA | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 | |
| 13 | Jordan SPIETH | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 | |
| 14 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
| 15 | Bryson DECHAMBEAU | 5 | 4 | -1 | 5 | E | 5 | E | 5 | E | -1 | |
| 16 | Collin MORIKAWA | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 | |
| 17 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 18 | Jordan SPIETH | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| TOTAL | 72 | 67 | -5 | 68 | -4 | 72 | E | 76 | +4 | -5 | ||
| Holes Played / Rank | 18 | 199 | 18 | 128 | 18 | 407 | 18 | 962 | 371 | |||
You are not currently registered in any mini leagues.