Mike Allen (W) (M20-21242)
| 1 | Jon RAHM | | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
| 2 | Patrick REED | | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 5 | E | -3 |
| 3 | Brooks KOEPKA | | 4 | 4 | E | 5 | +1 | 3 | -1 | 4 | E | E |
| 4 | Tony FINAU | | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
| 5 | Tommy FLEETWOOD | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 6 | Hideki MATSUYAMA | | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 |
| 7 | Patrick REED | | 4 | 4 | E | 4 | E | 3 | -1 | 3 | -1 | -2 |
| 8 | Tommy FLEETWOOD | | 5 | 4 | -1 | 4 | -1 | 6 | +1 | 5 | E | -1 |
| 9 | Jon RAHM | | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
| 10 | Brooks KOEPKA | | 4 | 5 | +1 | 5 | +1 | 4 | E | 4 | E | +2 |
| 11 | Tommy FLEETWOOD | | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
| 12 | Tony FINAU | | 3 | 4 | +1 | 3 | E | 3 | E | 3 | E | +1 |
| 13 | Hideki MATSUYAMA | | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 |
| 14 | Brooks KOEPKA | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 15 | Jon RAHM | | 5 | 4 | -1 | 5 | E | 4 | -1 | 3 | -2 | -4 |
| 16 | Patrick REED | | 3 | 2 | -1 | 2 | -1 | 2 | -1 | 2 | -1 | -4 |
| 17 | Hideki MATSUYAMA | | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
| 18 | Tony FINAU | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
|
TOTAL |
|
72 |
69 |
-3 |
70 |
-2 |
67 |
-5 |
69 |
-3 |
-13 |
|
Holes Played / Rank |
|
|
18 |
535 |
18 |
392 |
18 |
20 |
18 |
85 |
51 |
You are a member of 1 mini league
| League Name | Link |
|---|
| Waverton | Wav |