| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryson DECHAMBEAU | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 2 | Brooks KOEPKA | 5 | 5 | E | 5 | E | 4 | -1 | 5 | E | -1 | |
| 3 | Bryson DECHAMBEAU | 4 | 4 | E | 7 | +3 | 4 | E | 4 | E | +3 | |
| 4 | Patrick CANTLAY | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
| 5 | Tyrrell HATTON (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 6 | Justin THOMAS | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 | |
| 7 | Justin ROSE | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E | |
| 8 | Patrick CANTLAY | 5 | 5 | E | 4 | -1 | 5 | E | 5 | E | -1 | |
| 9 | Tyrrell HATTON (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 10 | Justin ROSE | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| 11 | Tyrrell HATTON (MC) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 12 | Brooks KOEPKA | 3 | 3 | E | 2 | -1 | 2 | -1 | 3 | E | -2 | |
| 13 | Patrick CANTLAY | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 | |
| 14 | Justin THOMAS | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
| 15 | Justin ROSE | 5 | 5 | E | 5 | E | 6 | +1 | 4 | -1 | E | |
| 16 | Justin THOMAS | 3 | 3 | E | 2 | -1 | 2 | -1 | 3 | E | -2 | |
| 17 | Brooks KOEPKA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 18 | Bryson DECHAMBEAU | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
| TOTAL | 72 | 73 | +1 | 73 | +1 | 74 | +2 | 73 | +1 | +5 | ||
| Holes Played / Rank | 18 | 1125 | 18 | 926 | 18 | 714 | 18 | 509 | 1028 | |||
You are not currently registered in any mini leagues.