Colin Parkhill (M20-21372)
| 1 | Collin MORIKAWA | | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
| 2 | Bryson DECHAMBEAU | | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 |
| 3 | Patrick REED | | 4 | 5 | +1 | 4 | E | 4 | E | 5 | +1 | +2 |
| 4 | Dustin JOHNSON | | 3 | 3 | E | 3 | E | 2 | -1 | 4 | +1 | E |
| 5 | Justin ROSE | | 4 | 3 | -1 | 4 | E | 4 | E | 5 | +1 | E |
| 6 | Collin MORIKAWA | | 3 | 2 | -1 | 3 | E | 3 | E | 3 | E | -1 |
| 7 | Tyrrell HATTON (MC) | | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 |
| 8 | Bryson DECHAMBEAU | | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 5 | E | -3 |
| 9 | Collin MORIKAWA | | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
| 10 | Patrick REED | | 4 | 4 | E | 4 | E | 3 | -1 | 5 | +1 | E |
| 11 | Dustin JOHNSON | | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
| 12 | Tyrrell HATTON (MC) | | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
| 13 | Dustin JOHNSON | | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 |
| 14 | Patrick REED | | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
| 15 | Bryson DECHAMBEAU | | 5 | 4 | -1 | 5 | E | 5 | E | 5 | E | -1 |
| 16 | Justin ROSE | | 3 | 3 | E | 2 | -1 | 4 | +1 | 4 | +1 | +1 |
| 17 | Justin ROSE | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 18 | Tyrrell HATTON (MC) | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
|
TOTAL |
|
72 |
66 |
-6 |
69 |
-3 |
71 |
-1 |
78 |
+6 |
-4 |
|
Holes Played / Rank |
|
|
18 |
96 |
18 |
246 |
18 |
270 |
18 |
1129 |
441 |
You are a member of 2 mini leagues
| League Name | Link |
|---|
| Colin Pickles | CP |
| Dilbert Doddington | DD |