Andy Brunger 1 (M20-21432)
| 1 | Paul CASEY | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 2 | Bryson DECHAMBEAU | | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 |
| 3 | Tommy FLEETWOOD | | 4 | 4 | E | 3 | -1 | 4 | E | 5 | +1 | E |
| 4 | Tommy FLEETWOOD | | 3 | 4 | +1 | 2 | -1 | 4 | +1 | 3 | E | +1 |
| 5 | Tiger WOODS | | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
| 6 | Xander SCHAUFFELE | | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
| 7 | Xander SCHAUFFELE | | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 4 | E | +3 |
| 8 | Tiger WOODS | | 5 | 5 | E | 4 | -1 | 6 | +1 | 5 | E | E |
| 9 | Paul CASEY | | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
| 10 | Tony FINAU | | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
| 11 | Bryson DECHAMBEAU | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 12 | Tiger WOODS | | 3 | 3 | E | 3 | E | 2 | -1 | 10 | +7 | +6 |
| 13 | Tony FINAU | | 5 | 4 | -1 | 5 | E | 5 | E | 4 | -1 | -2 |
| 14 | Tommy FLEETWOOD | | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
| 15 | Bryson DECHAMBEAU | | 5 | 4 | -1 | 5 | E | 5 | E | 5 | E | -1 |
| 16 | Tony FINAU | | 3 | 4 | +1 | 3 | E | 4 | +1 | 3 | E | +2 |
| 17 | Xander SCHAUFFELE | | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
| 18 | Paul CASEY | | 4 | 4 | E | 6 | +2 | 5 | +1 | 4 | E | +3 |
|
TOTAL |
|
72 |
72 |
E |
72 |
E |
74 |
+2 |
78 |
+6 |
+8 |
|
Holes Played / Rank |
|
|
18 |
1027 |
18 |
773 |
18 |
714 |
18 |
1129 |
1142 |
You are a member of 2 mini leagues
| League Name | Link |
|---|
| Old Sassonians | SAS |
| Windlesham Golf Club | WGC |