Lee Wood II (M20-21493)
| 1 | Tyrrell HATTON (MC) | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 2 | Bryson DECHAMBEAU | | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 |
| 3 | Dustin JOHNSON | | 4 | 4 | E | 4 | E | 3 | -1 | 3 | -1 | -2 |
| 4 | Justin ROSE | | 3 | 3 | E | 3 | E | 4 | +1 | 2 | -1 | E |
| 5 | Dustin JOHNSON | | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
| 6 | Justin ROSE | | 3 | 2 | -1 | 2 | -1 | 3 | E | 2 | -1 | -3 |
| 7 | Tyrrell HATTON (MC) | | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 |
| 8 | Bryson DECHAMBEAU | | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 5 | E | -3 |
| 9 | Tyrrell HATTON (MC) | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 10 | Webb SIMPSON | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 11 | Collin MORIKAWA | | 4 | 4 | E | 4 | E | 4 | E | 6 | +2 | +2 |
| 12 | Webb SIMPSON | | 3 | 3 | E | 3 | E | 3 | E | 2 | -1 | -1 |
| 13 | Bryson DECHAMBEAU | | 5 | 7 | +2 | 4 | -1 | 5 | E | 3 | -2 | -1 |
| 14 | Webb SIMPSON | | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
| 15 | Dustin JOHNSON | | 5 | 4 | -1 | 6 | +1 | 4 | -1 | 4 | -1 | -2 |
| 16 | Justin ROSE | | 3 | 3 | E | 2 | -1 | 4 | +1 | 4 | +1 | +1 |
| 17 | Collin MORIKAWA | | 4 | 3 | -1 | 3 | -1 | 4 | E | 5 | +1 | -1 |
| 18 | Collin MORIKAWA | | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
|
TOTAL |
|
72 |
68 |
-4 |
67 |
-5 |
74 |
+2 |
73 |
+1 |
-6 |
|
Holes Played / Rank |
|
|
18 |
364 |
18 |
57 |
18 |
714 |
18 |
509 |
321 |
You are a member of 1 mini league
| League Name | Link |
|---|
| Old Sassonians | SAS |