Darren Lamb 5 (M20-21544)
| 1 | Brooks KOEPKA | | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
| 2 | Bryson DECHAMBEAU | | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 |
| 3 | Bryson DECHAMBEAU | | 4 | 4 | E | 7 | +3 | 4 | E | 4 | E | +3 |
| 4 | Patrick REED | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 5 | Cameron CHAMP | | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
| 6 | Patrick REED | | 3 | 3 | E | 2 | -1 | 4 | +1 | 3 | E | E |
| 7 | Patrick REED | | 4 | 4 | E | 4 | E | 3 | -1 | 3 | -1 | -2 |
| 8 | Dustin JOHNSON | | 5 | 4 | -1 | 5 | E | 5 | E | 4 | -1 | -2 |
| 9 | Brooks KOEPKA | | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
| 10 | Cameron CHAMP | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 11 | Dustin JOHNSON | | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
| 12 | Scottie SCHEFFLER | | 3 | 2 | -1 | 2 | -1 | 3 | E | 4 | +1 | -1 |
| 13 | Dustin JOHNSON | | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 |
| 14 | Cameron CHAMP | | 4 | 3 | -1 | 4 | E | 4 | E | 3 | -1 | -2 |
| 15 | Brooks KOEPKA | | 5 | 3 | -2 | 4 | -1 | 3 | -2 | 4 | -1 | -6 |
| 16 | Scottie SCHEFFLER | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 17 | Bryson DECHAMBEAU | | 4 | 4 | E | 5 | +1 | 4 | E | 5 | +1 | +2 |
| 18 | Scottie SCHEFFLER | | 4 | 5 | +1 | 3 | -1 | 4 | E | 4 | E | E |
|
TOTAL |
|
72 |
67 |
-5 |
68 |
-4 |
68 |
-4 |
68 |
-4 |
-17 |
|
Holes Played / Rank |
|
|
18 |
199 |
18 |
128 |
18 |
49 |
18 |
42 |
11 |
You are a member of 1 mini league
| League Name | Link |
|---|
| Mug Punters | MP |