Mike Lancaster (M20-21588)
| 1 | Matthew WOLFF (MC) | | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
| 2 | Bryson DECHAMBEAU | | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 |
| 3 | Jason KOKRAK (MC) | | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 |
| 4 | Xander SCHAUFFELE | | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
| 5 | Matthew WOLFF (MC) | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 6 | Hideki MATSUYAMA | | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 |
| 7 | Matthew WOLFF (MC) | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 8 | Bryson DECHAMBEAU | | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 5 | E | -3 |
| 9 | Jon RAHM | | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
| 10 | Xander SCHAUFFELE | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 11 | Hideki MATSUYAMA | | 4 | 4 | E | 4 | E | 4 | E | 6 | +2 | +2 |
| 12 | Hideki MATSUYAMA | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 13 | Bryson DECHAMBEAU | | 5 | 7 | +2 | 4 | -1 | 5 | E | 3 | -2 | -1 |
| 14 | Jason KOKRAK (MC) | | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 |
| 15 | Jon RAHM | | 5 | 4 | -1 | 5 | E | 4 | -1 | 3 | -2 | -4 |
| 16 | Xander SCHAUFFELE | | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 |
| 17 | Jason KOKRAK (MC) | | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
| 18 | Jon RAHM | | 4 | 3 | -1 | 4 | E | 5 | +1 | 3 | -1 | -1 |
|
TOTAL |
|
72 |
70 |
-2 |
69 |
-3 |
74 |
+2 |
74 |
+2 |
-1 |
|
Holes Played / Rank |
|
|
18 |
717 |
18 |
246 |
18 |
714 |
18 |
689 |
663 |
You are a member of 1 mini league
| League Name | Link |
|---|
| Old Sassonians | SAS |