Jon Hynes (M20-21779)
| 1 | Bryson DECHAMBEAU | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 2 | Hideki MATSUYAMA | | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 |
| 3 | Tony FINAU | | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
| 4 | Tommy FLEETWOOD | | 3 | 4 | +1 | 2 | -1 | 4 | +1 | 3 | E | +1 |
| 5 | Tiger WOODS | | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
| 6 | Brooks KOEPKA | | 3 | 3 | E | 4 | +1 | 4 | +1 | 3 | E | +2 |
| 7 | Bryson DECHAMBEAU | | 4 | 5 | +1 | 5 | +1 | 4 | E | 5 | +1 | +3 |
| 8 | Hideki MATSUYAMA | | 5 | 4 | -1 | 5 | E | 5 | E | 5 | E | -1 |
| 9 | Tony FINAU | | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
| 10 | Tommy FLEETWOOD | | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
| 11 | Tiger WOODS | | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
| 12 | Brooks KOEPKA | | 3 | 3 | E | 2 | -1 | 2 | -1 | 3 | E | -2 |
| 13 | Bryson DECHAMBEAU | | 5 | 7 | +2 | 4 | -1 | 5 | E | 3 | -2 | -1 |
| 14 | Hideki MATSUYAMA | | 4 | 3 | -1 | 4 | E | 3 | -1 | 4 | E | -2 |
| 15 | Tony FINAU | | 5 | 3 | -2 | 5 | E | 4 | -1 | 6 | +1 | -2 |
| 16 | Tommy FLEETWOOD | | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 |
| 17 | Tiger WOODS | | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
| 18 | Brooks KOEPKA | | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
|
TOTAL |
|
72 |
69 |
-3 |
70 |
-2 |
71 |
-1 |
73 |
+1 |
-5 |
|
Holes Played / Rank |
|
|
18 |
535 |
18 |
392 |
18 |
270 |
18 |
509 |
371 |
You are a member of 1 mini league
| League Name | Link |
|---|
| Howden Specialty | HS |