| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul CASEY | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 2 | Abraham ANCER | 5 | 6 | +1 | 4 | -1 | 5 | E | 5 | E | E | |
| 3 | Collin MORIKAWA | 4 | 4 | E | 4 | E | 3 | -1 | 5 | +1 | E | |
| 4 | Paul CASEY | 3 | 3 | E | 3 | E | 3 | E | 2 | -1 | -1 | |
| 5 | Tony FINAU | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 | |
| 6 | Abraham ANCER | 3 | 3 | E | 2 | -1 | 3 | E | 4 | +1 | E | |
| 7 | Rory MCILROY | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 8 | Paul CASEY | 5 | 5 | E | 5 | E | 5 | E | 6 | +1 | +1 | |
| 9 | Rory MCILROY | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
| 10 | Tony FINAU | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
| 11 | Collin MORIKAWA | 4 | 4 | E | 4 | E | 4 | E | 6 | +2 | +2 | |
| 12 | Rory MCILROY | 3 | 3 | E | 2 | -1 | 2 | -1 | 3 | E | -2 | |
| 13 | Dustin JOHNSON | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 | |
| 14 | Collin MORIKAWA | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 | |
| 15 | Dustin JOHNSON | 5 | 4 | -1 | 6 | +1 | 4 | -1 | 4 | -1 | -2 | |
| 16 | Tony FINAU | 3 | 4 | +1 | 3 | E | 4 | +1 | 3 | E | +2 | |
| 17 | Abraham ANCER | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 18 | Dustin JOHNSON | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 | |
| TOTAL | 72 | 71 | -1 | 70 | -2 | 68 | -4 | 74 | +2 | -5 | ||
| Holes Played / Rank | 18 | 888 | 18 | 392 | 18 | 49 | 18 | 689 | 371 | |||
You are not currently registered in any mini leagues.