Fraser Ashelby 4 (M20-21936)
| 1 | Tommy FLEETWOOD | | 4 | 5 | +1 | 5 | +1 | 4 | E | 4 | E | +2 |
| 2 | Tony FINAU | | 5 | 5 | E | 5 | E | 4 | -1 | 4 | -1 | -2 |
| 3 | Dustin JOHNSON | | 4 | 4 | E | 4 | E | 3 | -1 | 3 | -1 | -2 |
| 4 | Tony FINAU | | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
| 5 | Rory MCILROY | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 6 | Ian POULTER | | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 |
| 7 | Ian POULTER | | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
| 8 | Tommy FLEETWOOD | | 5 | 4 | -1 | 4 | -1 | 6 | +1 | 5 | E | -1 |
| 9 | Brooks KOEPKA | | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
| 10 | Ian POULTER | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 11 | Dustin JOHNSON | | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
| 12 | Dustin JOHNSON | | 3 | 2 | -1 | 2 | -1 | 3 | E | 3 | E | -2 |
| 13 | Brooks KOEPKA | | 5 | 5 | E | 4 | -1 | 5 | E | 4 | -1 | -2 |
| 14 | Rory MCILROY | | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
| 15 | Brooks KOEPKA | | 5 | 3 | -2 | 4 | -1 | 3 | -2 | 4 | -1 | -6 |
| 16 | Rory MCILROY | | 3 | 4 | +1 | 3 | E | 2 | -1 | 3 | E | E |
| 17 | Tommy FLEETWOOD | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 18 | Tony FINAU | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
|
TOTAL |
|
72 |
71 |
-1 |
67 |
-5 |
68 |
-4 |
69 |
-3 |
-13 |
|
Holes Played / Rank |
|
|
18 |
888 |
18 |
57 |
18 |
49 |
18 |
85 |
51 |
You are a member of 1 mini league
| League Name | Link |
|---|
| Par then Bar | PTB |