| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrrell HATTON (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 2 | Brooks KOEPKA | 5 | 5 | E | 5 | E | 4 | -1 | 5 | E | -1 | |
| 3 | Justin THOMAS | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 | |
| 4 | Brooks KOEPKA | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
| 5 | Tony FINAU | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 | |
| 6 | Louis OOSTHUIZEN | 3 | 4 | +1 | 3 | E | 5 | +2 | 3 | E | +3 | |
| 7 | Justin THOMAS | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 | |
| 8 | Brooks KOEPKA | 5 | 5 | E | 4 | -1 | 5 | E | 5 | E | -1 | |
| 9 | Tyrrell HATTON (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 10 | Justin THOMAS | 4 | 3 | -1 | 5 | +1 | 3 | -1 | 4 | E | -1 | |
| 11 | Bryson DECHAMBEAU | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 12 | Tony FINAU | 3 | 4 | +1 | 3 | E | 3 | E | 3 | E | +1 | |
| 13 | Bryson DECHAMBEAU | 5 | 7 | +2 | 4 | -1 | 5 | E | 3 | -2 | -1 | |
| 14 | Louis OOSTHUIZEN | 4 | 4 | E | 6 | +2 | 4 | E | 4 | E | +2 | |
| 15 | Bryson DECHAMBEAU | 5 | 4 | -1 | 5 | E | 5 | E | 5 | E | -1 | |
| 16 | Tyrrell HATTON (MC) | 3 | 5 | +2 | 3 | E | 4 | +1 | 4 | +1 | +4 | |
| 17 | Louis OOSTHUIZEN | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
| 18 | Tony FINAU | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| TOTAL | 72 | 76 | +4 | 74 | +2 | 76 | +4 | 74 | +2 | +12 | ||
| Holes Played / Rank | 18 | 1252 | 18 | 1055 | 18 | 1010 | 18 | 689 | 1209 | |||
You are not currently registered in any mini leagues.