| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 2 | Justin THOMAS | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 6 | +1 | -2 | |
| 3 | Tyrrell HATTON (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 4 | Jon RAHM | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 | |
| 5 | Brooks KOEPKA | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
| 6 | Hideki MATSUYAMA | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 | |
| 7 | Matthew WOLFF (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 8 | Justin THOMAS | 5 | 4 | -1 | 4 | -1 | 5 | E | 4 | -1 | -3 | |
| 9 | Matthew WOLFF (MC) | 4 | 5 | +1 | 3 | -1 | 5 | +1 | 5 | +1 | +2 | |
| 10 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
| 11 | Brooks KOEPKA | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
| 12 | Hideki MATSUYAMA | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
| 13 | Tyrrell HATTON (MC) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 | |
| 14 | Matthew WOLFF (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 15 | Brooks KOEPKA | 5 | 3 | -2 | 4 | -1 | 3 | -2 | 4 | -1 | -6 | |
| 16 | Jon RAHM | 3 | 3 | E | 3 | E | 3 | E | 2 | -1 | -1 | |
| 17 | Tyrrell HATTON (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 18 | Justin THOMAS | 4 | 4 | E | 3 | -1 | 5 | +1 | 4 | E | E | |
| TOTAL | 72 | 68 | -4 | 66 | -6 | 76 | +4 | 78 | +6 | E | ||
| Holes Played / Rank | 18 | 364 | 18 | 20 | 18 | 1010 | 18 | 1129 | 738 | |||
You are not currently registered in any mini leagues.