Stuart Bywater 4 (M20-22125)
| 1 | Brooks KOEPKA | | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
| 2 | Patrick REED | | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 5 | E | -3 |
| 3 | Xander SCHAUFFELE | | 4 | 3 | -1 | 3 | -1 | 5 | +1 | 5 | +1 | E |
| 4 | Webb SIMPSON | | 3 | 3 | E | 2 | -1 | 4 | +1 | 3 | E | E |
| 5 | Tyrrell HATTON (MC) | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 6 | Webb SIMPSON | | 3 | 3 | E | 3 | E | 2 | -1 | 4 | +1 | E |
| 7 | Brooks KOEPKA | | 4 | 5 | +1 | 4 | E | 4 | E | 3 | -1 | E |
| 8 | Patrick REED | | 5 | 4 | -1 | 4 | -1 | 5 | E | 5 | E | -2 |
| 9 | Xander SCHAUFFELE | | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
| 10 | Tyrrell HATTON (MC) | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 11 | Brooks KOEPKA | | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
| 12 | Webb SIMPSON | | 3 | 3 | E | 3 | E | 3 | E | 2 | -1 | -1 |
| 13 | Patrick REED | | 5 | 4 | -1 | 4 | -1 | 5 | E | 4 | -1 | -3 |
| 14 | Xander SCHAUFFELE | | 4 | 3 | -1 | 4 | E | 4 | E | 3 | -1 | -2 |
| 15 | Justin THOMAS | | 5 | 4 | -1 | 4 | -1 | 6 | +1 | 3 | -2 | -3 |
| 16 | Justin THOMAS | | 3 | 3 | E | 2 | -1 | 2 | -1 | 3 | E | -2 |
| 17 | Tyrrell HATTON (MC) | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 18 | Justin THOMAS | | 4 | 4 | E | 3 | -1 | 5 | +1 | 4 | E | E |
|
TOTAL |
|
72 |
67 |
-5 |
63 |
-9 |
77 |
+5 |
72 |
E |
-9 |
|
Holes Played / Rank |
|
|
18 |
199 |
18 |
1 |
18 |
1107 |
18 |
372 |
164 |
You are a member of 1 mini league
| League Name | Link |
|---|
| Par then Bar | PTB |