Lucy Waller (M21-11045)
| 1 | Dustin JOHNSON (MC) | | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 |
| 2 | Justin THOMAS | | 5 | 6 | +1 | 5 | E | 4 | -1 | 4 | -1 | -1 |
| 3 | Rory MCILROY (MC) | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 4 | Collin MORIKAWA | | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 |
| 5 | Paul CASEY | | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
| 6 | Danny WILLETT (MC) | | 3 | 3 | E | 4 | +1 | 4 | +1 | 4 | +1 | +3 |
| 7 | Dustin JOHNSON (MC) | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 8 | Dustin JOHNSON (MC) | | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 |
| 9 | Justin THOMAS | | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E |
| 10 | Justin THOMAS | | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
| 11 | Rory MCILROY (MC) | | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
| 12 | Rory MCILROY (MC) | | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
| 13 | Collin MORIKAWA | | 5 | 5 | E | 4 | -1 | 5 | E | 5 | E | -1 |
| 14 | Collin MORIKAWA | | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
| 15 | Paul CASEY | | 5 | 6 | +1 | 5 | E | 5 | E | 4 | -1 | E |
| 16 | Paul CASEY | | 3 | 2 | -1 | 3 | E | 3 | E | 2 | -1 | -2 |
| 17 | Danny WILLETT (MC) | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 18 | Danny WILLETT (MC) | | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 |
|
TOTAL |
|
72 |
73 |
+1 |
72 |
E |
82 |
+10 |
79 |
+7 |
+18 |
|
Holes Played / Rank |
|
|
18 |
709 |
18 |
1052 |
18 |
1724 |
18 |
1256 |
1495 |
You are a member of 1 mini league
| League Name | Link |
|---|
| Waverton | Wav |