| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee WESTWOOD (MC) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| 2 | Bryson DECHAMBEAU | 5 | 5 | E | 5 | E | 5 | E | 5 | E | E | |
| 3 | Bryson DECHAMBEAU | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 4 | Brooks KOEPKA (MC) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 5 | Gary WOODLAND | 4 | 5 | +1 | 5 | +1 | 4 | E | 5 | +1 | +3 | |
| 6 | Matt KUCHAR (MC) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 7 | Lee WESTWOOD (MC) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 8 | Matt KUCHAR (MC) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 | |
| 9 | Gary WOODLAND | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
| 10 | Brooks KOEPKA (MC) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 11 | Patrick REED | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
| 12 | Matt KUCHAR (MC) | 3 | 5 | +2 | 4 | +1 | 4 | +1 | 4 | +1 | +5 | |
| 13 | Bryson DECHAMBEAU | 5 | 5 | E | 4 | -1 | 4 | -1 | 3 | -2 | -4 | |
| 14 | Gary WOODLAND | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
| 15 | Brooks KOEPKA (MC) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 | |
| 16 | Patrick REED | 3 | 2 | -1 | 3 | E | 2 | -1 | 2 | -1 | -3 | |
| 17 | Patrick REED | 4 | 3 | -1 | 5 | +1 | 3 | -1 | 4 | E | -1 | |
| 18 | Lee WESTWOOD (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| TOTAL | 72 | 74 | +2 | 72 | E | 78 | +6 | 80 | +8 | +16 | ||
| Holes Played / Rank | 18 | 1004 | 18 | 1052 | 18 | 937 | 18 | 1460 | 1315 | |||
You are not currently registered in any mini leagues.