| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
| 2 | Brooks KOEPKA (MC) | 5 | 5 | E | 5 | E | 6 | +1 | 6 | +1 | +2 | |
| 3 | Jason DAY (MC) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 | |
| 4 | Rory MCILROY (MC) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 5 | Xander SCHAUFFELE | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 6 | +2 | +5 | |
| 6 | Jason DAY (MC) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 7 | Lee WESTWOOD (MC) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 8 | Jason DAY (MC) | 5 | 6 | +1 | 5 | E | 6 | +1 | 6 | +1 | +3 | |
| 9 | Lee WESTWOOD (MC) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 10 | Xander SCHAUFFELE | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 11 | Xander SCHAUFFELE | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
| 12 | Brooks KOEPKA (MC) | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 | |
| 13 | Rory MCILROY (MC) | 5 | 6 | +1 | 4 | -1 | 6 | +1 | 6 | +1 | +2 | |
| 14 | Jon RAHM | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
| 15 | Lee WESTWOOD (MC) | 5 | 4 | -1 | 4 | -1 | 6 | +1 | 6 | +1 | E | |
| 16 | Brooks KOEPKA (MC) | 3 | 2 | -1 | 2 | -1 | 4 | +1 | 4 | +1 | E | |
| 17 | Rory MCILROY (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 18 | Jon RAHM | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 | |
| TOTAL | 72 | 77 | +5 | 70 | -2 | 86 | +14 | 85 | +13 | +30 | ||
| Holes Played / Rank | 18 | 1715 | 18 | 497 | 18 | 2044 | 18 | 2003 | 2013 | |||
You are not currently registered in any mini leagues.