| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick CANTLAY (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 2 | Tony FINAU | 5 | 4 | -1 | 3 | -2 | 5 | E | 5 | E | -3 | |
| 3 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 4 | Patrick CANTLAY (MC) | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 | |
| 5 | Sungjae IM (MC) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 6 | Jordan SPIETH | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 | |
| 7 | Patrick CANTLAY (MC) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| 8 | Dustin JOHNSON (MC) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 | |
| 9 | Tony FINAU | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
| 10 | Lee WESTWOOD (MC) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 11 | Tony FINAU | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
| 12 | Lee WESTWOOD (MC) | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 | |
| 13 | Dustin JOHNSON (MC) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 | |
| 14 | Sungjae IM (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 15 | Dustin JOHNSON (MC) | 5 | 5 | E | 6 | +1 | 6 | +1 | 6 | +1 | +3 | |
| 16 | Jordan SPIETH | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 | |
| 17 | Lee WESTWOOD (MC) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 18 | Sungjae IM (MC) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| TOTAL | 72 | 75 | +3 | 71 | -1 | 85 | +13 | 86 | +14 | +29 | ||
| Holes Played / Rank | 18 | 1263 | 18 | 759 | 18 | 2008 | 18 | 2031 | 1999 | |||
You are not currently registered in any mini leagues.