| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel BERGER (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 2 | Sungjae IM (MC) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 | |
| 3 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 4 | Daniel BERGER (MC) | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 | |
| 5 | Sungjae IM (MC) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 6 | Dustin JOHNSON (MC) | 3 | 3 | E | 4 | +1 | 4 | +1 | 4 | +1 | +3 | |
| 7 | Daniel BERGER (MC) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| 8 | Jordan SPIETH | 5 | 4 | -1 | 5 | E | 4 | -1 | 5 | E | -2 | |
| 9 | Bryson DECHAMBEAU | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
| 10 | Jordan SPIETH | 4 | 3 | -1 | 3 | -1 | 3 | -1 | 3 | -1 | -4 | |
| 11 | Sungjae IM (MC) | 4 | 4 | E | 7 | +3 | 5 | +1 | 5 | +1 | +5 | |
| 12 | Dustin JOHNSON (MC) | 3 | 3 | E | 2 | -1 | 4 | +1 | 4 | +1 | +1 | |
| 13 | Bryson DECHAMBEAU | 5 | 5 | E | 4 | -1 | 4 | -1 | 3 | -2 | -4 | |
| 14 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 15 | Hideki MATSUYAMA | 5 | 5 | E | 4 | -1 | 3 | -2 | 6 | +1 | -2 | |
| 16 | Bryson DECHAMBEAU | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 | |
| 17 | Jordan SPIETH | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 | |
| 18 | Dustin JOHNSON (MC) | 4 | 6 | +2 | 5 | +1 | 5 | +1 | 5 | +1 | +5 | |
| TOTAL | 72 | 73 | +1 | 72 | E | 77 | +5 | 78 | +6 | +12 | ||
| Holes Played / Rank | 18 | 709 | 18 | 1052 | 18 | 729 | 18 | 1050 | 943 | |||
You are not currently registered in any mini leagues.