Charlie D H (M21-11303)
| 1 | Tony FINAU | | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
| 2 | Dustin JOHNSON (MC) | | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
| 3 | Justin THOMAS | | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
| 4 | Tony FINAU | | 3 | 4 | +1 | 3 | E | 3 | E | 4 | +1 | +2 |
| 5 | Matthew FITZPATRICK | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 6 | Jordan SPIETH | | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 |
| 7 | Justin THOMAS | | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
| 8 | Dustin JOHNSON (MC) | | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 |
| 9 | Jordan SPIETH | | 4 | 7 | +3 | 4 | E | 4 | E | 3 | -1 | +2 |
| 10 | Dustin JOHNSON (MC) | | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
| 11 | Matthew FITZPATRICK | | 4 | 5 | +1 | 4 | E | 3 | -1 | 6 | +2 | +2 |
| 12 | Paul CASEY | | 3 | 3 | E | 2 | -1 | 4 | +1 | 3 | E | E |
| 13 | Tony FINAU | | 5 | 4 | -1 | 5 | E | 5 | E | 4 | -1 | -2 |
| 14 | Jordan SPIETH | | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
| 15 | Justin THOMAS | | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 |
| 16 | Paul CASEY | | 3 | 2 | -1 | 3 | E | 3 | E | 2 | -1 | -2 |
| 17 | Matthew FITZPATRICK | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 18 | Paul CASEY | | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 |
|
TOTAL |
|
72 |
75 |
+3 |
71 |
-1 |
75 |
+3 |
74 |
+2 |
+7 |
|
Holes Played / Rank |
|
|
18 |
1263 |
18 |
759 |
18 |
359 |
18 |
346 |
508 |
You are a member of 1 mini league
| League Name | Link |
|---|
| Richmond Golf Club | RGC |