John Howells 1 (M21-11358)
| 1 | Justin THOMAS | | 4 | 4 | E | 3 | -1 | 4 | E | 5 | +1 | E |
| 2 | Bryson DECHAMBEAU | | 5 | 5 | E | 5 | E | 5 | E | 5 | E | E |
| 3 | Tony FINAU | | 4 | 6 | +2 | 4 | E | 3 | -1 | 4 | E | +1 |
| 4 | Justin THOMAS | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 5 | Dustin JOHNSON (MC) | | 4 | 5 | +1 | 6 | +2 | 5 | +1 | 5 | +1 | +5 |
| 6 | Marc LEISHMAN | | 3 | 2 | -1 | 3 | E | 3 | E | 3 | E | -1 |
| 7 | Dustin JOHNSON (MC) | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 8 | Bryson DECHAMBEAU | | 5 | 6 | +1 | 4 | -1 | 4 | -1 | 6 | +1 | E |
| 9 | Marc LEISHMAN | | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
| 10 | Matt WALLACE | | 4 | 4 | E | 3 | -1 | 4 | E | 5 | +1 | E |
| 11 | Tony FINAU | | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
| 12 | Matt WALLACE | | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
| 13 | Bryson DECHAMBEAU | | 5 | 5 | E | 4 | -1 | 4 | -1 | 3 | -2 | -4 |
| 14 | Dustin JOHNSON (MC) | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 15 | Tony FINAU | | 5 | 6 | +1 | 4 | -1 | 4 | -1 | 5 | E | -1 |
| 16 | Matt WALLACE | | 3 | 2 | -1 | 3 | E | 3 | E | 4 | +1 | E |
| 17 | Marc LEISHMAN | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 18 | Justin THOMAS | | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
|
TOTAL |
|
72 |
76 |
+4 |
71 |
-1 |
71 |
-1 |
78 |
+6 |
+8 |
|
Holes Played / Rank |
|
|
18 |
1511 |
18 |
759 |
18 |
47 |
18 |
1050 |
600 |
You are a member of 2 mini leagues
| League Name | Link |
|---|
| Social Lockdown Golf | SOC |
| Windlesham Golf Club | WGC |