| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
| 2 | Jordan SPIETH | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 | |
| 3 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 4 | Patrick REED | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 | |
| 5 | Bryson DECHAMBEAU | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 4 | E | +3 | |
| 6 | Patrick REED | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
| 7 | Patrick REED | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 | |
| 8 | Matthew FITZPATRICK | 5 | 4 | -1 | 4 | -1 | 5 | E | 5 | E | -2 | |
| 9 | Matthew FITZPATRICK | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
| 10 | Matthew FITZPATRICK | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 11 | Tyrrell HATTON | 4 | 3 | -1 | 4 | E | 5 | +1 | 4 | E | E | |
| 12 | Tyrrell HATTON | 3 | 4 | +1 | 3 | E | 3 | E | 3 | E | +1 | |
| 13 | Bryson DECHAMBEAU | 5 | 5 | E | 4 | -1 | 4 | -1 | 3 | -2 | -4 | |
| 14 | Tyrrell HATTON | 4 | 3 | -1 | 4 | E | 4 | E | 3 | -1 | -2 | |
| 15 | Bryson DECHAMBEAU | 5 | 4 | -1 | 4 | -1 | 5 | E | 7 | +2 | E | |
| 16 | Hideki MATSUYAMA | 3 | 3 | E | 4 | +1 | 2 | -1 | 4 | +1 | +1 | |
| 17 | Hideki MATSUYAMA | 4 | 5 | +1 | 4 | E | 3 | -1 | 4 | E | E | |
| 18 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
| TOTAL | 72 | 70 | -2 | 71 | -1 | 72 | E | 72 | E | -3 | ||
| Holes Played / Rank | 18 | 132 | 18 | 759 | 18 | 89 | 18 | 144 | 65 | |||
You are not currently registered in any mini leagues.