| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
| 2 | Brooks KOEPKA (MC) | 5 | 5 | E | 5 | E | 6 | +1 | 6 | +1 | +2 | |
| 3 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 4 | Xander SCHAUFFELE | 3 | 4 | +1 | 3 | E | 2 | -1 | 4 | +1 | +1 | |
| 5 | Brooks KOEPKA (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 6 | Jordan SPIETH | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 | |
| 7 | Xander SCHAUFFELE | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E | |
| 8 | Lee WESTWOOD (MC) | 5 | 4 | -1 | 4 | -1 | 6 | +1 | 6 | +1 | E | |
| 9 | Jordan SPIETH | 4 | 7 | +3 | 4 | E | 4 | E | 3 | -1 | +2 | |
| 10 | Xander SCHAUFFELE | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 11 | Lee WESTWOOD (MC) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| 12 | Abraham ANCER | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 | |
| 13 | Jon RAHM | 5 | 5 | E | 4 | -1 | 5 | E | 5 | E | -1 | |
| 14 | Jon RAHM | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
| 15 | Abraham ANCER | 5 | 8 | +3 | 5 | E | 5 | E | 4 | -1 | +2 | |
| 16 | Lee WESTWOOD (MC) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 17 | Brooks KOEPKA (MC) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| 18 | Abraham ANCER | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 | |
| TOTAL | 72 | 79 | +7 | 72 | E | 80 | +8 | 76 | +4 | +19 | ||
| Holes Played / Rank | 18 | 1955 | 18 | 1052 | 18 | 1368 | 18 | 662 | 1564 | |||
You are not currently registered in any mini leagues.