| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
| 2 | Dustin JOHNSON (MC) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 | |
| 3 | Lee WESTWOOD (MC) | 4 | 6 | +2 | 4 | E | 5 | +1 | 5 | +1 | +4 | |
| 4 | Sergio GARCIA (MC) | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 | |
| 5 | Justin THOMAS | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 6 | Joaquin NIEMANN | 3 | 3 | E | 3 | E | 3 | E | 5 | +2 | +2 | |
| 7 | Joaquin NIEMANN | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
| 8 | Justin THOMAS | 5 | 5 | E | 4 | -1 | 5 | E | 4 | -1 | -2 | |
| 9 | Lee WESTWOOD (MC) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 10 | Jordan SPIETH | 4 | 3 | -1 | 3 | -1 | 3 | -1 | 3 | -1 | -4 | |
| 11 | Sergio GARCIA (MC) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| 12 | Lee WESTWOOD (MC) | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 | |
| 13 | Justin THOMAS | 5 | 5 | E | 4 | -1 | 8 | +3 | 5 | E | +2 | |
| 14 | Sergio GARCIA (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 15 | Dustin JOHNSON (MC) | 5 | 5 | E | 6 | +1 | 6 | +1 | 6 | +1 | +3 | |
| 16 | Jordan SPIETH | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 | |
| 17 | Joaquin NIEMANN | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 | |
| 18 | Dustin JOHNSON (MC) | 4 | 6 | +2 | 5 | +1 | 5 | +1 | 5 | +1 | +5 | |
| TOTAL | 72 | 79 | +7 | 72 | E | 85 | +13 | 82 | +10 | +30 | ||
| Holes Played / Rank | 18 | 1955 | 18 | 1052 | 18 | 2008 | 18 | 1762 | 2013 | |||
You are not currently registered in any mini leagues.