LJH6 (M21-11649)
| 1 | Paul CASEY | | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
| 2 | Dustin JOHNSON (MC) | | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
| 3 | Jon RAHM | | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
| 4 | Paul CASEY | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 5 | Xander SCHAUFFELE | | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 6 | +2 | +5 |
| 6 | Collin MORIKAWA | | 3 | 4 | +1 | 3 | E | 3 | E | 2 | -1 | E |
| 7 | Abraham ANCER | | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
| 8 | Dustin JOHNSON (MC) | | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 |
| 9 | Xander SCHAUFFELE | | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
| 10 | Dustin JOHNSON (MC) | | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
| 11 | Jon RAHM | | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
| 12 | Abraham ANCER | | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 |
| 13 | Xander SCHAUFFELE | | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 |
| 14 | Paul CASEY | | 4 | 5 | +1 | 4 | E | 4 | E | 3 | -1 | E |
| 15 | Jon RAHM | | 5 | 4 | -1 | 6 | +1 | 4 | -1 | 4 | -1 | -2 |
| 16 | Abraham ANCER | | 3 | 2 | -1 | 3 | E | 3 | E | 3 | E | -1 |
| 17 | Collin MORIKAWA | | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
| 18 | Collin MORIKAWA | | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
|
TOTAL |
|
72 |
73 |
+1 |
72 |
E |
76 |
+4 |
73 |
+1 |
+6 |
|
Holes Played / Rank |
|
|
18 |
709 |
18 |
1052 |
18 |
531 |
18 |
232 |
428 |
You are a member of 1 mini league
| League Name | Link |
|---|
| Upminster Golf Dads | UGD |