| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dustin JOHNSON (MC) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 | |
| 2 | Dustin JOHNSON (MC) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 | |
| 3 | Dustin JOHNSON (MC) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 | |
| 4 | Justin THOMAS | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
| 5 | Justin THOMAS | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 6 | Justin THOMAS | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 | |
| 7 | Jordan SPIETH | 4 | 4 | E | 4 | E | 6 | +2 | 4 | E | +2 | |
| 8 | Jordan SPIETH | 5 | 4 | -1 | 5 | E | 4 | -1 | 5 | E | -2 | |
| 9 | Jordan SPIETH | 4 | 7 | +3 | 4 | E | 4 | E | 3 | -1 | +2 | |
| 10 | Lee WESTWOOD (MC) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 11 | Lee WESTWOOD (MC) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| 12 | Lee WESTWOOD (MC) | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 | |
| 13 | Sergio GARCIA (MC) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 | |
| 14 | Sergio GARCIA (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 15 | Sergio GARCIA (MC) | 5 | 5 | E | 6 | +1 | 6 | +1 | 6 | +1 | +3 | |
| 16 | Sungjae IM (MC) | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 | |
| 17 | Sungjae IM (MC) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| 18 | Sungjae IM (MC) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| TOTAL | 72 | 78 | +6 | 75 | +3 | 86 | +14 | 85 | +13 | +36 | ||
| Holes Played / Rank | 18 | 1871 | 18 | 1800 | 18 | 2044 | 18 | 2003 | 2058 | |||
You are not currently registered in any mini leagues.