Nick Anderson (M21-11828)
| 1 | Rory MCILROY (MC) | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 2 | Jordan SPIETH | | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 |
| 3 | Justin ROSE | | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
| 4 | Justin ROSE | | 3 | 3 | E | 4 | +1 | 4 | +1 | 3 | E | +2 |
| 5 | Justin ROSE | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 6 | Tommy FLEETWOOD | | 3 | 4 | +1 | 3 | E | 3 | E | 2 | -1 | E |
| 7 | Dustin JOHNSON (MC) | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 8 | Tommy FLEETWOOD | | 5 | 5 | E | 4 | -1 | 5 | E | 5 | E | -1 |
| 9 | Jordan SPIETH | | 4 | 7 | +3 | 4 | E | 4 | E | 3 | -1 | +2 |
| 10 | Jordan SPIETH | | 4 | 3 | -1 | 3 | -1 | 3 | -1 | 3 | -1 | -4 |
| 11 | Lee WESTWOOD (MC) | | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
| 12 | Lee WESTWOOD (MC) | | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 |
| 13 | Tommy FLEETWOOD | | 5 | 5 | E | 6 | +1 | 4 | -1 | 4 | -1 | -1 |
| 14 | Lee WESTWOOD (MC) | | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
| 15 | Rory MCILROY (MC) | | 5 | 4 | -1 | 4 | -1 | 6 | +1 | 6 | +1 | E |
| 16 | Dustin JOHNSON (MC) | | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 |
| 17 | Dustin JOHNSON (MC) | | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
| 18 | Rory MCILROY (MC) | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
|
TOTAL |
|
72 |
75 |
+3 |
73 |
+1 |
80 |
+8 |
78 |
+6 |
+18 |
|
Holes Played / Rank |
|
|
18 |
1263 |
18 |
1350 |
18 |
1368 |
18 |
1050 |
1495 |
You are a member of 1 mini league
| League Name | Link |
|---|
| A Gentleman's Persuader | AGP |