| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick CANTLAY (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 2 | Dustin JOHNSON (MC) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 | |
| 3 | Patrick CANTLAY (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 4 | Hideki MATSUYAMA | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
| 5 | Lee WESTWOOD (MC) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 6 | Lee WESTWOOD (MC) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 7 | Xander SCHAUFFELE | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E | |
| 8 | Dustin JOHNSON (MC) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 | |
| 9 | Jordan SPIETH | 4 | 7 | +3 | 4 | E | 4 | E | 3 | -1 | +2 | |
| 10 | Jordan SPIETH | 4 | 3 | -1 | 3 | -1 | 3 | -1 | 3 | -1 | -4 | |
| 11 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
| 12 | Patrick CANTLAY (MC) | 3 | 5 | +2 | 3 | E | 4 | +1 | 4 | +1 | +4 | |
| 13 | Jordan SPIETH | 5 | 5 | E | 4 | -1 | 5 | E | 4 | -1 | -2 | |
| 14 | Lee WESTWOOD (MC) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| 15 | Dustin JOHNSON (MC) | 5 | 5 | E | 6 | +1 | 6 | +1 | 6 | +1 | +3 | |
| 16 | Xander SCHAUFFELE | 3 | 3 | E | 2 | -1 | 3 | E | 6 | +3 | +2 | |
| 17 | Xander SCHAUFFELE | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 | |
| 18 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
| TOTAL | 72 | 77 | +5 | 70 | -2 | 80 | +8 | 81 | +9 | +20 | ||
| Holes Played / Rank | 18 | 1715 | 18 | 497 | 18 | 1368 | 18 | 1623 | 1634 | |||
You are not currently registered in any mini leagues.