| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryson DECHAMBEAU | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 2 | Bryson DECHAMBEAU | 5 | 5 | E | 5 | E | 5 | E | 5 | E | E | |
| 3 | Bryson DECHAMBEAU | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 4 | Justin THOMAS | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
| 5 | Justin THOMAS | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 6 | Justin THOMAS | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 | |
| 7 | Xander SCHAUFFELE | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E | |
| 8 | Xander SCHAUFFELE | 5 | 5 | E | 5 | E | 4 | -1 | 4 | -1 | -2 | |
| 9 | Xander SCHAUFFELE | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
| 10 | Patrick REED | 4 | 4 | E | 5 | +1 | 3 | -1 | 4 | E | E | |
| 11 | Patrick REED | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
| 12 | Patrick REED | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 | |
| 13 | Lee WESTWOOD (MC) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 | |
| 14 | Lee WESTWOOD (MC) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| 15 | Lee WESTWOOD (MC) | 5 | 4 | -1 | 4 | -1 | 6 | +1 | 6 | +1 | E | |
| 16 | Sungjae IM (MC) | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 | |
| 17 | Sungjae IM (MC) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| 18 | Sungjae IM (MC) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| TOTAL | 72 | 73 | +1 | 73 | +1 | 79 | +7 | 79 | +7 | +16 | ||
| Holes Played / Rank | 18 | 709 | 18 | 1350 | 18 | 1152 | 18 | 1256 | 1315 | |||
You are not currently registered in any mini leagues.