| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
| 2 | Tony FINAU | 5 | 4 | -1 | 3 | -2 | 5 | E | 5 | E | -3 | |
| 3 | Rory MCILROY (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 4 | Jordan SPIETH | 3 | 4 | +1 | 3 | E | 4 | +1 | 3 | E | +2 | |
| 5 | Dustin JOHNSON (MC) | 4 | 5 | +1 | 6 | +2 | 5 | +1 | 5 | +1 | +5 | |
| 6 | Lee WESTWOOD (MC) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 7 | Dustin JOHNSON (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 8 | Lee WESTWOOD (MC) | 5 | 4 | -1 | 4 | -1 | 6 | +1 | 6 | +1 | E | |
| 9 | Billy HORSCHEL | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 | |
| 10 | Billy HORSCHEL | 4 | 5 | +1 | 4 | E | 3 | -1 | 3 | -1 | -1 | |
| 11 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 12 | Lee WESTWOOD (MC) | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 | |
| 13 | Rory MCILROY (MC) | 5 | 6 | +1 | 4 | -1 | 6 | +1 | 6 | +1 | +2 | |
| 14 | Tony FINAU | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 | |
| 15 | Rory MCILROY (MC) | 5 | 4 | -1 | 4 | -1 | 6 | +1 | 6 | +1 | E | |
| 16 | Billy HORSCHEL | 3 | 3 | E | 3 | E | 2 | -1 | 2 | -1 | -2 | |
| 17 | Tony FINAU | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 18 | Dustin JOHNSON (MC) | 4 | 6 | +2 | 5 | +1 | 5 | +1 | 5 | +1 | +5 | |
| TOTAL | 72 | 78 | +6 | 69 | -3 | 81 | +9 | 80 | +8 | +20 | ||
| Holes Played / Rank | 18 | 1871 | 18 | 285 | 18 | 1563 | 18 | 1460 | 1634 | |||
You are not currently registered in any mini leagues.