CCB48 (M21-12191)
| 1 | Viktor HOVLAND | | 4 | 7 | +3 | 4 | E | 5 | +1 | 5 | +1 | +5 |
| 2 | Bryson DECHAMBEAU | | 5 | 5 | E | 5 | E | 5 | E | 5 | E | E |
| 3 | Justin THOMAS | | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
| 4 | Brian HARMAN | | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
| 5 | Brian HARMAN | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 6 | Justin THOMAS | | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 |
| 7 | Jordan SPIETH | | 4 | 4 | E | 4 | E | 6 | +2 | 4 | E | +2 |
| 8 | Jordan SPIETH | | 5 | 4 | -1 | 5 | E | 4 | -1 | 5 | E | -2 |
| 9 | Justin THOMAS | | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E |
| 10 | Viktor HOVLAND | | 4 | 5 | +1 | 4 | E | 3 | -1 | 5 | +1 | +1 |
| 11 | Sergio GARCIA (MC) | | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
| 12 | Brian HARMAN | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 13 | Bryson DECHAMBEAU | | 5 | 5 | E | 4 | -1 | 4 | -1 | 3 | -2 | -4 |
| 14 | Sergio GARCIA (MC) | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 15 | Bryson DECHAMBEAU | | 5 | 4 | -1 | 4 | -1 | 5 | E | 7 | +2 | E |
| 16 | Jordan SPIETH | | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 |
| 17 | Viktor HOVLAND | | 4 | 4 | E | 3 | -1 | 5 | +1 | 4 | E | E |
| 18 | Sergio GARCIA (MC) | | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
|
TOTAL |
|
72 |
75 |
+3 |
70 |
-2 |
78 |
+6 |
78 |
+6 |
+13 |
|
Holes Played / Rank |
|
|
18 |
1263 |
18 |
497 |
18 |
937 |
18 |
1050 |
1042 |
You are a member of 1 mini league
| League Name | Link |
|---|
| 55 And Counting | 55AC |