| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel BERGER (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 2 | Daniel BERGER (MC) | 5 | 5 | E | 5 | E | 6 | +1 | 6 | +1 | +2 | |
| 3 | Daniel BERGER (MC) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 | |
| 4 | Patrick REED | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 | |
| 5 | Patrick REED | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
| 6 | Patrick REED | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
| 7 | Tony FINAU | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 | |
| 8 | Tony FINAU | 5 | 5 | E | 4 | -1 | 5 | E | 5 | E | -1 | |
| 9 | Tony FINAU | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
| 10 | Jordan SPIETH | 4 | 3 | -1 | 3 | -1 | 3 | -1 | 3 | -1 | -4 | |
| 11 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 12 | Jordan SPIETH | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 | |
| 13 | Brooks KOEPKA (MC) | 5 | 6 | +1 | 5 | E | 6 | +1 | 6 | +1 | +3 | |
| 14 | Brooks KOEPKA (MC) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 15 | Dustin JOHNSON (MC) | 5 | 5 | E | 6 | +1 | 6 | +1 | 6 | +1 | +3 | |
| 16 | Dustin JOHNSON (MC) | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 | |
| 17 | Brooks KOEPKA (MC) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| 18 | Dustin JOHNSON (MC) | 4 | 6 | +2 | 5 | +1 | 5 | +1 | 5 | +1 | +5 | |
| TOTAL | 72 | 75 | +3 | 72 | E | 81 | +9 | 81 | +9 | +21 | ||
| Holes Played / Rank | 18 | 1263 | 18 | 1052 | 18 | 1563 | 18 | 1623 | 1702 | |||
You are not currently registered in any mini leagues.