| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dustin JOHNSON (MC) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 | |
| 2 | Jordan SPIETH | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 | |
| 3 | Rory MCILROY (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 4 | Lee WESTWOOD (MC) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 5 | Brian HARMAN | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 6 | Matthew FITZPATRICK | 3 | 2 | -1 | 3 | E | 4 | +1 | 4 | +1 | +1 | |
| 7 | Rory MCILROY (MC) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 | |
| 8 | Dustin JOHNSON (MC) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 | |
| 9 | Lee WESTWOOD (MC) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 10 | Matthew FITZPATRICK | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 11 | Rory MCILROY (MC) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 12 | Matthew FITZPATRICK | 3 | 4 | +1 | 3 | E | 3 | E | 3 | E | +1 | |
| 13 | Lee WESTWOOD (MC) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 | |
| 14 | Brian HARMAN | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 15 | Jordan SPIETH | 5 | 3 | -2 | 4 | -1 | 4 | -1 | 5 | E | -4 | |
| 16 | Jordan SPIETH | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 | |
| 17 | Dustin JOHNSON (MC) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| 18 | Brian HARMAN | 4 | 3 | -1 | 3 | -1 | 4 | E | 4 | E | -2 | |
| TOTAL | 72 | 72 | E | 70 | -2 | 81 | +9 | 81 | +9 | +16 | ||
| Holes Played / Rank | 18 | 452 | 18 | 497 | 18 | 1563 | 18 | 1623 | 1315 | |||
You are not currently registered in any mini leagues.