| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew FITZPATRICK | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 | |
| 2 | Jon RAHM | 5 | 4 | -1 | 5 | E | 5 | E | 3 | -2 | -3 | |
| 3 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 4 | Brooks KOEPKA (MC) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 5 | Sungjae IM (MC) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 6 | Matthew FITZPATRICK | 3 | 2 | -1 | 3 | E | 4 | +1 | 4 | +1 | +1 | |
| 7 | Jon RAHM | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
| 8 | Rory MCILROY (MC) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 | |
| 9 | Jordan SPIETH | 4 | 7 | +3 | 4 | E | 4 | E | 3 | -1 | +2 | |
| 10 | Sungjae IM (MC) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 11 | Brooks KOEPKA (MC) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| 12 | Rory MCILROY (MC) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 13 | Jon RAHM | 5 | 5 | E | 4 | -1 | 5 | E | 5 | E | -1 | |
| 14 | Sungjae IM (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 15 | Rory MCILROY (MC) | 5 | 4 | -1 | 4 | -1 | 6 | +1 | 6 | +1 | E | |
| 16 | Matthew FITZPATRICK | 3 | 4 | +1 | 3 | E | 3 | E | 3 | E | +1 | |
| 17 | Brooks KOEPKA (MC) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| 18 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
| TOTAL | 72 | 75 | +3 | 72 | E | 83 | +11 | 80 | +8 | +22 | ||
| Holes Played / Rank | 18 | 1263 | 18 | 1052 | 18 | 1855 | 18 | 1460 | 1766 | |||
You are not currently registered in any mini leagues.