Tomi Satchell (M21-12420)
| 1 | Bryson DECHAMBEAU | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 2 | Dustin JOHNSON (MC) | | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
| 3 | Lee WESTWOOD (MC) | | 4 | 6 | +2 | 4 | E | 5 | +1 | 5 | +1 | +4 |
| 4 | Jordan SPIETH | | 3 | 4 | +1 | 3 | E | 4 | +1 | 3 | E | +2 |
| 5 | Lee WESTWOOD (MC) | | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
| 6 | Justin ROSE | | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
| 7 | Bryson DECHAMBEAU | | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
| 8 | Justin ROSE | | 5 | 3 | -2 | 5 | E | 5 | E | 5 | E | -2 |
| 9 | Dustin JOHNSON (MC) | | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 |
| 10 | Stewart CINK | | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
| 11 | Jordan SPIETH | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 12 | Jordan SPIETH | | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
| 13 | Justin ROSE | | 5 | 4 | -1 | 4 | -1 | 5 | E | 4 | -1 | -3 |
| 14 | Dustin JOHNSON (MC) | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 15 | Stewart CINK | | 5 | 6 | +1 | 5 | E | 5 | E | 5 | E | +1 |
| 16 | Lee WESTWOOD (MC) | | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
| 17 | Stewart CINK | | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
| 18 | Bryson DECHAMBEAU | | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 |
|
TOTAL |
|
72 |
73 |
+1 |
70 |
-2 |
80 |
+8 |
75 |
+3 |
+10 |
|
Holes Played / Rank |
|
|
18 |
709 |
18 |
497 |
18 |
1368 |
18 |
478 |
762 |
You are a member of 1 mini league
| League Name | Link |
|---|
| Waverton | Wav |