| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brooks KOEPKA (MC) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| 2 | Bryson DECHAMBEAU | 5 | 5 | E | 5 | E | 5 | E | 5 | E | E | |
| 3 | Cameron SMITH | 4 | 5 | +1 | 3 | -1 | 3 | -1 | 4 | E | -1 | |
| 4 | Tommy FLEETWOOD | 3 | 4 | +1 | 3 | E | 3 | E | 3 | E | +1 | |
| 5 | Brooks KOEPKA (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 6 | Sungjae IM (MC) | 3 | 3 | E | 4 | +1 | 4 | +1 | 4 | +1 | +3 | |
| 7 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 6 | +2 | 5 | +1 | +3 | |
| 8 | Bryson DECHAMBEAU | 5 | 6 | +1 | 4 | -1 | 4 | -1 | 6 | +1 | E | |
| 9 | Dustin JOHNSON (MC) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 | |
| 10 | Brooks KOEPKA (MC) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 11 | Dustin JOHNSON (MC) | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 | |
| 12 | Sungjae IM (MC) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 13 | Tommy FLEETWOOD | 5 | 5 | E | 6 | +1 | 4 | -1 | 4 | -1 | -1 | |
| 14 | Cameron SMITH | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
| 15 | Bryson DECHAMBEAU | 5 | 4 | -1 | 4 | -1 | 5 | E | 7 | +2 | E | |
| 16 | Sungjae IM (MC) | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 | |
| 17 | Cameron SMITH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 18 | Dustin JOHNSON (MC) | 4 | 6 | +2 | 5 | +1 | 5 | +1 | 5 | +1 | +5 | |
| TOTAL | 72 | 77 | +5 | 73 | +1 | 80 | +8 | 84 | +12 | +26 | ||
| Holes Played / Rank | 18 | 1715 | 18 | 1350 | 18 | 1368 | 18 | 1962 | 1936 | |||
You are not currently registered in any mini leagues.