| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin THOMAS | 4 | 4 | E | 3 | -1 | 4 | E | 5 | +1 | E | |
| 2 | Bryson DECHAMBEAU | 5 | 5 | E | 5 | E | 5 | E | 5 | E | E | |
| 3 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 4 | Justin THOMAS | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
| 5 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
| 6 | Viktor HOVLAND | 3 | 2 | -1 | 5 | +2 | 3 | E | 4 | +1 | +2 | |
| 7 | Lee WESTWOOD (MC) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 8 | Bryson DECHAMBEAU | 5 | 6 | +1 | 4 | -1 | 4 | -1 | 6 | +1 | E | |
| 9 | Viktor HOVLAND | 4 | 5 | +1 | 5 | +1 | 4 | E | 4 | E | +2 | |
| 10 | Justin THOMAS | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 | |
| 11 | Lee WESTWOOD (MC) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| 12 | Max HOMA (MC) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 13 | Lee WESTWOOD (MC) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 | |
| 14 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
| 15 | Bryson DECHAMBEAU | 5 | 4 | -1 | 4 | -1 | 5 | E | 7 | +2 | E | |
| 16 | Max HOMA (MC) | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 | |
| 17 | Max HOMA (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 18 | Viktor HOVLAND | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
| TOTAL | 72 | 73 | +1 | 72 | E | 76 | +4 | 83 | +11 | +16 | ||
| Holes Played / Rank | 18 | 709 | 18 | 1052 | 18 | 531 | 18 | 1882 | 1315 | |||
You are not currently registered in any mini leagues.