Luke Faber (M21-12477)
| 1 | Dustin JOHNSON (MC) | | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 |
| 2 | Brooks KOEPKA (MC) | | 5 | 5 | E | 5 | E | 6 | +1 | 6 | +1 | +2 |
| 3 | Lee WESTWOOD (MC) | | 4 | 6 | +2 | 4 | E | 5 | +1 | 5 | +1 | +4 |
| 4 | Justin THOMAS | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 5 | Dustin JOHNSON (MC) | | 4 | 5 | +1 | 6 | +2 | 5 | +1 | 5 | +1 | +5 |
| 6 | Lee WESTWOOD (MC) | | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
| 7 | Hideki MATSUYAMA | | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
| 8 | Tommy FLEETWOOD | | 5 | 5 | E | 4 | -1 | 5 | E | 5 | E | -1 |
| 9 | Lee WESTWOOD (MC) | | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
| 10 | Dustin JOHNSON (MC) | | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
| 11 | Brooks KOEPKA (MC) | | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
| 12 | Justin THOMAS | | 3 | 3 | E | 2 | -1 | 2 | -1 | 2 | -1 | -3 |
| 13 | Tommy FLEETWOOD | | 5 | 5 | E | 6 | +1 | 4 | -1 | 4 | -1 | -1 |
| 14 | Hideki MATSUYAMA | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 15 | Brooks KOEPKA (MC) | | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 |
| 16 | Hideki MATSUYAMA | | 3 | 3 | E | 4 | +1 | 2 | -1 | 4 | +1 | +1 |
| 17 | Tommy FLEETWOOD | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 18 | Justin THOMAS | | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
|
TOTAL |
|
72 |
76 |
+4 |
78 |
+6 |
77 |
+5 |
80 |
+8 |
+23 |
|
Holes Played / Rank |
|
|
18 |
1511 |
18 |
2037 |
18 |
729 |
18 |
1460 |
1817 |
You are a member of 1 mini league
| League Name | Link |
|---|
| Waverton | Wav |