| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
| 2 | Dustin JOHNSON (MC) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 | |
| 3 | Dustin JOHNSON (MC) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 | |
| 4 | Joaquin NIEMANN | 3 | 3 | E | 4 | +1 | 4 | +1 | 3 | E | +2 | |
| 5 | Joaquin NIEMANN | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
| 6 | Lee WESTWOOD (MC) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 7 | Lee WESTWOOD (MC) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 8 | Justin THOMAS | 5 | 5 | E | 4 | -1 | 5 | E | 4 | -1 | -2 | |
| 9 | Sungjae IM (MC) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 10 | Joaquin NIEMANN | 4 | 7 | +3 | 3 | -1 | 4 | E | 4 | E | +2 | |
| 11 | Sungjae IM (MC) | 4 | 4 | E | 7 | +3 | 5 | +1 | 5 | +1 | +5 | |
| 12 | Sungjae IM (MC) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 13 | Dustin JOHNSON (MC) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 | |
| 14 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
| 15 | Justin THOMAS | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 | |
| 16 | Justin THOMAS | 3 | 2 | -1 | 3 | E | 3 | E | 4 | +1 | E | |
| 17 | Jordan SPIETH | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 | |
| 18 | Lee WESTWOOD (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| TOTAL | 72 | 74 | +2 | 72 | E | 81 | +9 | 79 | +7 | +18 | ||
| Holes Played / Rank | 18 | 1004 | 18 | 1052 | 18 | 1563 | 18 | 1256 | 1495 | |||
You are not currently registered in any mini leagues.