| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dustin JOHNSON (MC) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 | |
| 2 | Patrick CANTLAY (MC) | 5 | 5 | E | 5 | E | 6 | +1 | 6 | +1 | +2 | |
| 3 | Harris ENGLISH | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 | |
| 4 | Lee WESTWOOD (MC) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 5 | Tommy FLEETWOOD | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 | |
| 6 | Patrick CANTLAY (MC) | 3 | 3 | E | 4 | +1 | 4 | +1 | 4 | +1 | +3 | |
| 7 | Harris ENGLISH | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
| 8 | Harris ENGLISH | 5 | 5 | E | 3 | -2 | 4 | -1 | 5 | E | -3 | |
| 9 | Lee WESTWOOD (MC) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 10 | Dustin JOHNSON (MC) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| 11 | Patrick CANTLAY (MC) | 4 | 4 | E | 6 | +2 | 5 | +1 | 5 | +1 | +4 | |
| 12 | Tommy FLEETWOOD | 3 | 3 | E | 3 | E | 3 | E | 5 | +2 | +2 | |
| 13 | Danny WILLETT (MC) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 | |
| 14 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
| 15 | Danny WILLETT (MC) | 5 | 6 | +1 | 4 | -1 | 6 | +1 | 6 | +1 | +2 | |
| 16 | Danny WILLETT (MC) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 17 | Lee WESTWOOD (MC) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 18 | Dustin JOHNSON (MC) | 4 | 6 | +2 | 5 | +1 | 5 | +1 | 5 | +1 | +5 | |
| TOTAL | 72 | 79 | +7 | 73 | +1 | 85 | +13 | 88 | +16 | +37 | ||
| Holes Played / Rank | 18 | 1955 | 18 | 1350 | 18 | 2008 | 18 | 2059 | 2059 | |||
You are not currently registered in any mini leagues.