| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron SMITH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 2 | Hideki MATSUYAMA | 5 | 4 | -1 | 5 | E | 5 | E | 4 | -1 | -2 | |
| 3 | Paul CASEY | 4 | 3 | -1 | 4 | E | 3 | -1 | 4 | E | -2 | |
| 4 | Brooks KOEPKA (MC) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 5 | Hideki MATSUYAMA | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
| 6 | Hideki MATSUYAMA | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
| 7 | Dustin JOHNSON (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 8 | Bryson DECHAMBEAU | 5 | 6 | +1 | 4 | -1 | 4 | -1 | 6 | +1 | E | |
| 9 | Paul CASEY | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 10 | Cameron SMITH | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 11 | Brooks KOEPKA (MC) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| 12 | Bryson DECHAMBEAU | 3 | 4 | +1 | 3 | E | 5 | +2 | 4 | +1 | +4 | |
| 13 | Dustin JOHNSON (MC) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 | |
| 14 | Bryson DECHAMBEAU | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
| 15 | Brooks KOEPKA (MC) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 | |
| 16 | Cameron SMITH | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 | |
| 17 | Dustin JOHNSON (MC) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| 18 | Paul CASEY | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 | |
| TOTAL | 72 | 70 | -2 | 75 | +3 | 77 | +5 | 79 | +7 | +13 | ||
| Holes Played / Rank | 18 | 132 | 18 | 1800 | 18 | 729 | 18 | 1256 | 1042 | |||
You are not currently registered in any mini leagues.