| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dustin JOHNSON (MC) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 | |
| 2 | Collin MORIKAWA | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 | |
| 3 | Jon RAHM | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
| 4 | Tony FINAU | 3 | 4 | +1 | 3 | E | 3 | E | 4 | +1 | +2 | |
| 5 | Collin MORIKAWA | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 | |
| 6 | Tony FINAU | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 | |
| 7 | Viktor HOVLAND | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 8 | Paul CASEY | 5 | 3 | -2 | 6 | +1 | 4 | -1 | 5 | E | -2 | |
| 9 | Viktor HOVLAND | 4 | 5 | +1 | 5 | +1 | 4 | E | 4 | E | +2 | |
| 10 | Tony FINAU | 4 | 5 | +1 | 3 | -1 | 4 | E | 4 | E | E | |
| 11 | Collin MORIKAWA | 4 | 5 | +1 | 4 | E | 6 | +2 | 6 | +2 | +5 | |
| 12 | Jon RAHM | 3 | 3 | E | 3 | E | 3 | E | 2 | -1 | -1 | |
| 13 | Paul CASEY | 5 | 6 | +1 | 4 | -1 | 4 | -1 | 4 | -1 | -2 | |
| 14 | Jon RAHM | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
| 15 | Dustin JOHNSON (MC) | 5 | 5 | E | 6 | +1 | 6 | +1 | 6 | +1 | +3 | |
| 16 | Paul CASEY | 3 | 2 | -1 | 3 | E | 3 | E | 2 | -1 | -2 | |
| 17 | Viktor HOVLAND | 4 | 4 | E | 3 | -1 | 5 | +1 | 4 | E | E | |
| 18 | Dustin JOHNSON (MC) | 4 | 6 | +2 | 5 | +1 | 5 | +1 | 5 | +1 | +5 | |
| TOTAL | 72 | 76 | +4 | 73 | +1 | 76 | +4 | 74 | +2 | +11 | ||
| Holes Played / Rank | 18 | 1511 | 18 | 1350 | 18 | 531 | 18 | 346 | 847 | |||
You are not currently registered in any mini leagues.