| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee WESTWOOD (MC) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| 2 | Sungjae IM (MC) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 | |
| 3 | Viktor HOVLAND | 4 | 3 | -1 | 3 | -1 | 4 | E | 4 | E | -2 | |
| 4 | Rory MCILROY (MC) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 5 | Matthew FITZPATRICK | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 6 | Lee WESTWOOD (MC) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 7 | Matthew FITZPATRICK | 4 | 5 | +1 | 4 | E | 5 | +1 | 4 | E | +2 | |
| 8 | Rory MCILROY (MC) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 | |
| 9 | Matthew FITZPATRICK | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
| 10 | Lee WESTWOOD (MC) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 11 | Tommy FLEETWOOD | 4 | 5 | +1 | 5 | +1 | 4 | E | 5 | +1 | +3 | |
| 12 | Tommy FLEETWOOD | 3 | 3 | E | 3 | E | 3 | E | 5 | +2 | +2 | |
| 13 | Viktor HOVLAND | 5 | 4 | -1 | 4 | -1 | 5 | E | 4 | -1 | -3 | |
| 14 | Sungjae IM (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 15 | Sungjae IM (MC) | 5 | 9 | +4 | 5 | E | 6 | +1 | 6 | +1 | +6 | |
| 16 | Tommy FLEETWOOD | 3 | 1 | -2 | 3 | E | 2 | -1 | 5 | +2 | -1 | |
| 17 | Rory MCILROY (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 18 | Viktor HOVLAND | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
| TOTAL | 72 | 73 | +1 | 72 | E | 80 | +8 | 84 | +12 | +21 | ||
| Holes Played / Rank | 18 | 709 | 18 | 1052 | 18 | 1368 | 18 | 1962 | 1702 | |||
You are not currently registered in any mini leagues.