| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan SPIETH (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 2 | Bryson DECHAMBEAU (MC) | 5 | 5 | E | 5 | E | 6 | +1 | 6 | +1 | +2 | |
| 3 | Jordan SPIETH (MC) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| 4 | Jordan SPIETH (MC) | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 | |
| 5 | Rory MCILROY | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
| 6 | Hideki MATSUYAMA | 3 | 3 | E | 2 | -1 | 3 | E | 4 | +1 | E | |
| 7 | Brooks KOEPKA (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 8 | Bryson DECHAMBEAU (MC) | 5 | 5 | E | 5 | E | 6 | +1 | 6 | +1 | +2 | |
| 9 | Brooks KOEPKA (MC) | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 | |
| 10 | Brooks KOEPKA (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 11 | Rory MCILROY | 4 | 3 | -1 | 6 | +2 | 4 | E | 4 | E | +1 | |
| 12 | Hideki MATSUYAMA | 3 | 4 | +1 | 3 | E | 3 | E | 2 | -1 | E | |
| 13 | Bryson DECHAMBEAU (MC) | 5 | 5 | E | 6 | +1 | 6 | +1 | 6 | +1 | +3 | |
| 14 | Justin ROSE (MC) | 4 | 3 | -1 | 3 | -1 | 5 | +1 | 5 | +1 | E | |
| 15 | Rory MCILROY | 5 | 5 | E | 5 | E | 4 | -1 | 5 | E | -1 | |
| 16 | Hideki MATSUYAMA | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 | |
| 17 | Justin ROSE (MC) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 | |
| 18 | Justin ROSE (MC) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 | |
| TOTAL | 72 | 72 | E | 75 | +3 | 84 | +12 | 84 | +12 | +27 | ||
| Holes Played / Rank | 18 | 830 | 18 | 1525 | 18 | 2081 | 18 | 2100 | 2088 | |||
You are not currently registered in any mini leagues.