Peter Wilkins (M22-00836)
| 1 | Collin MORIKAWA | | 4 | 5 | +1 | 3 | -1 | 4 | E | 4 | E | E |
| 2 | Patrick CANTLAY | | 5 | 5 | E | 5 | E | 5 | E | 5 | E | E |
| 3 | Viktor HOVLAND | | 4 | 5 | +1 | 3 | -1 | 4 | E | 4 | E | E |
| 4 | Xander SCHAUFFELE (MC) | | 3 | 3 | E | 4 | +1 | 4 | +1 | 4 | +1 | +3 |
| 5 | Hideki MATSUYAMA | | 4 | 4 | E | 4 | E | 6 | +2 | 3 | -1 | +1 |
| 6 | Scottie SCHEFFLER | | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 |
| 7 | Hideki MATSUYAMA | | 4 | 4 | E | 5 | +1 | 5 | +1 | 3 | -1 | +1 |
| 8 | Xander SCHAUFFELE (MC) | | 5 | 5 | E | 6 | +1 | 6 | +1 | 6 | +1 | +3 |
| 9 | Viktor HOVLAND | | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 |
| 10 | Patrick CANTLAY | | 4 | 5 | +1 | 4 | E | 5 | +1 | 3 | -1 | +1 |
| 11 | Collin MORIKAWA | | 4 | 4 | E | 5 | +1 | 4 | E | 5 | +1 | +2 |
| 12 | Scottie SCHEFFLER | | 3 | 2 | -1 | 2 | -1 | 4 | +1 | 3 | E | -1 |
| 13 | Scottie SCHEFFLER | | 5 | 5 | E | 4 | -1 | 4 | -1 | 5 | E | -2 |
| 14 | Hideki MATSUYAMA | | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
| 15 | Xander SCHAUFFELE (MC) | | 5 | 6 | +1 | 5 | E | 6 | +1 | 6 | +1 | +3 |
| 16 | Viktor HOVLAND | | 3 | 2 | -1 | 3 | E | 3 | E | 3 | E | -1 |
| 17 | Patrick CANTLAY | | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 |
| 18 | Collin MORIKAWA | | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E |
|
TOTAL |
|
72 |
74 |
+2 |
74 |
+2 |
80 |
+8 |
72 |
E |
+12 |
|
Holes Played / Rank |
|
|
18 |
1452 |
18 |
1210 |
18 |
1648 |
18 |
386 |
1314 |
You are a member of 1 mini league
| League Name | Link |
|---|
| Upminster Golf Dads | UGD |