Marc Juggins (M22-01091)
| 1 | Jordan SPIETH (MC) | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 2 | Xander SCHAUFFELE (MC) | | 5 | 5 | E | 5 | E | 6 | +1 | 6 | +1 | +2 |
| 3 | Justin THOMAS | | 4 | 3 | -1 | 3 | -1 | 3 | -1 | 5 | +1 | -2 |
| 4 | Brooks KOEPKA (MC) | | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
| 5 | Daniel BERGER | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 6 | Marc LEISHMAN | | 3 | 4 | +1 | 3 | E | 3 | E | 4 | +1 | +2 |
| 7 | Daniel BERGER | | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
| 8 | Xander SCHAUFFELE (MC) | | 5 | 5 | E | 6 | +1 | 6 | +1 | 6 | +1 | +3 |
| 9 | Marc LEISHMAN | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 10 | Brooks KOEPKA (MC) | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 11 | Jordan SPIETH (MC) | | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
| 12 | Justin THOMAS | | 3 | 3 | E | 3 | E | 3 | E | 5 | +2 | +2 |
| 13 | Xander SCHAUFFELE (MC) | | 5 | 5 | E | 5 | E | 6 | +1 | 6 | +1 | +2 |
| 14 | Marc LEISHMAN | | 4 | 4 | E | 4 | E | 3 | -1 | 3 | -1 | -2 |
| 15 | Justin THOMAS | | 5 | 5 | E | 4 | -1 | 5 | E | 4 | -1 | -2 |
| 16 | Daniel BERGER | | 3 | 3 | E | 4 | +1 | 5 | +2 | 3 | E | +3 |
| 17 | Brooks KOEPKA (MC) | | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
| 18 | Jordan SPIETH (MC) | | 4 | 5 | +1 | 6 | +2 | 5 | +1 | 5 | +1 | +5 |
|
TOTAL |
|
72 |
76 |
+4 |
74 |
+2 |
81 |
+9 |
83 |
+11 |
+26 |
|
Holes Played / Rank |
|
|
18 |
1889 |
18 |
1210 |
18 |
1822 |
18 |
2050 |
2074 |
You are a member of 1 mini league