Dan Gray (M22-01285)
| 1 | Jon RAHM | | 4 | 4 | E | 3 | -1 | 4 | E | 5 | +1 | E |
| 2 | Patrick REED | | 5 | 4 | -1 | 4 | -1 | 5 | E | 5 | E | -2 |
| 3 | Daniel BERGER | | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
| 4 | Scottie SCHEFFLER | | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 |
| 5 | Scottie SCHEFFLER | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 6 | Cameron SMITH | | 3 | 2 | -1 | 3 | E | 2 | -1 | 3 | E | -2 |
| 7 | Collin MORIKAWA | | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E |
| 8 | Jon RAHM | | 5 | 5 | E | 5 | E | 5 | E | 4 | -1 | -1 |
| 9 | Cameron SMITH | | 4 | 3 | -1 | 5 | +1 | 4 | E | 4 | E | E |
| 10 | Daniel BERGER | | 4 | 3 | -1 | 4 | E | 5 | +1 | 6 | +2 | +2 |
| 11 | Daniel BERGER | | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
| 12 | Collin MORIKAWA | | 3 | 2 | -1 | 3 | E | 3 | E | 3 | E | -1 |
| 13 | Cameron SMITH | | 5 | 5 | E | 5 | E | 4 | -1 | 5 | E | -1 |
| 14 | Patrick REED | | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
| 15 | Scottie SCHEFFLER | | 5 | 5 | E | 4 | -1 | 6 | +1 | 4 | -1 | -1 |
| 16 | Patrick REED | | 3 | 4 | +1 | 3 | E | 4 | +1 | 2 | -1 | +1 |
| 17 | Jon RAHM | | 4 | 4 | E | 4 | E | 6 | +2 | 4 | E | +2 |
| 18 | Collin MORIKAWA | | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E |
|
TOTAL |
|
72 |
69 |
-3 |
71 |
-1 |
79 |
+7 |
70 |
-2 |
+1 |
|
Holes Played / Rank |
|
|
18 |
157 |
18 |
369 |
18 |
1468 |
18 |
140 |
325 |
You are a member of 2 mini leagues
| League Name | Link |
|---|
| Hootie Johnson | HJ |
| QBE | QBE |