| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collin MORIKAWA | 4 | 5 | +1 | 3 | -1 | 4 | E | 4 | E | E | |
| 2 | Patrick CANTLAY | 5 | 5 | E | 5 | E | 5 | E | 5 | E | E | |
| 3 | Xander SCHAUFFELE (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 4 | Justin THOMAS | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
| 5 | Will ZALATORIS | 4 | 4 | E | 4 | E | 3 | -1 | 3 | -1 | -2 | |
| 6 | Patrick CANTLAY | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
| 7 | Matthew FITZPATRICK | 4 | 4 | E | 4 | E | 6 | +2 | 3 | -1 | +1 | |
| 8 | Collin MORIKAWA | 5 | 5 | E | 4 | -1 | 5 | E | 4 | -1 | -2 | |
| 9 | Xander SCHAUFFELE (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 10 | Will ZALATORIS | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
| 11 | Matthew FITZPATRICK | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 | |
| 12 | Collin MORIKAWA | 3 | 2 | -1 | 3 | E | 3 | E | 3 | E | -1 | |
| 13 | Justin THOMAS | 5 | 5 | E | 5 | E | 5 | E | 5 | E | E | |
| 14 | Xander SCHAUFFELE (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 15 | Patrick CANTLAY | 5 | 4 | -1 | 5 | E | 5 | E | 5 | E | -1 | |
| 16 | Will ZALATORIS | 3 | 3 | E | 2 | -1 | 3 | E | 2 | -1 | -2 | |
| 17 | Matthew FITZPATRICK | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
| 18 | Justin THOMAS | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| TOTAL | 72 | 72 | E | 70 | -2 | 78 | +6 | 70 | -2 | +2 | ||
| Holes Played / Rank | 18 | 830 | 18 | 187 | 18 | 1233 | 18 | 140 | 394 | |||
You are not currently registered in any mini leagues.